Twenty-two students met the gold, silver, and bronze criteria in the Road to Paris Olympic 2024 Challenge cum MVPA60 Award Scheme organized by the Education Bureau.
Criteria | ||
Gold Award | Silver Award | Bronze Award |
Accumulate completion in any 40 days: 200,000 steps or 1,200 minutes of fitness activities. | Accumulate completion in any 30 days: 150,000 steps or 900 minutes of fitness activities. | Accumulate completion in any 20 days: 100,000 steps or 600 minutes of fitness activities. |
Gold Award | S2 Carly Chan | S2 Venus Chu | S2 Schuyler Li | S2 Jessica Szeto |
S2 Audrey Chan | S3 Athena Lam | S3 Ashley Pun | S3 Merry Wu | |
S3 Martina Ng | S3 Ocean Li | S4 Natalie Lee | S5 Kitty Chu | |
S6 Simone Cheung | S6 Karly Ip | |||
Silver Award | S3 Jasmine Cheng | S6 Anki Chiang | ||
Bronze Award | S2 Natalie Ko | S2 Zita Wong | S2 Elaine Wong | S2 Yuki Chan |
S3 Lavina Kwong | S6 Vianne Fong |
Congratulations to all the participants on their achievements!